<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Forget to Plant It! &#187; ubuntu</title>
	<atom:link href="http://blog.codeeg.com/tag/ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.codeeg.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 12:22:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Finding the Package You Need in Ubuntu</title>
		<link>http://blog.codeeg.com/2006/11/12/finding-the-package-you-need-in-ubuntu/</link>
		<comments>http://blog.codeeg.com/2006/11/12/finding-the-package-you-need-in-ubuntu/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 17:23:39 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apt]]></category>
		<category><![CDATA[apt-file]]></category>
		<category><![CDATA[hpricot]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.codeeg.com/2006/11/12/finding-the-package-you-need-in-ubuntu/</guid>
		<description><![CDATA[I just discovered the handy apt-file command in Ubuntu today while trying to resolve the dependencies need to install Hpricot. With this utility, you call search through all the packages in your repositories (installed and not installed) for a given file. For example: apt-file search stdlib.h Will return a list of packages with that header [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just discovered the handy <strong>apt-file</strong> command in Ubuntu today while trying to resolve the dependencies need to install <a title="Hpricot" href="http://code.whytheluckystiff.net/hpricot/">Hpricot</a>.  With this utility, you call search through all the packages in your repositories (installed and not installed) for a given file.  For example:</p>
<pre>apt-file search stdlib.h</pre>
<p>Will return a list of packages with that header file.  In order for this command to work though, you&#8217;ll need to at least have ran this command once:</p>
<pre>sudo apt-file update</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.codeeg.com/2006/11/12/finding-the-package-you-need-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Desktop Backgrounds w/ Flickr</title>
		<link>http://blog.codeeg.com/2006/08/15/desktop-backgrounds-w-flickr/</link>
		<comments>http://blog.codeeg.com/2006/08/15/desktop-backgrounds-w-flickr/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 14:54:01 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[desktop background]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.codeeg.com/2006/08/15/desktop-backgrounds-w-flickr/</guid>
		<description><![CDATA[I usually get my backgrounds from a couple of photo blogs I subscribe to, but using Flickr for my backgrounds was such a good idea (and a good excuse to play with ruby), that I thought I&#8217;d give it a shot. After some trail and error, and some help online, I was able to come [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I usually get my backgrounds from a couple of <a href="http://www.chromasia.com/">photo blogs</a> <a href="http://wvs.topleftpixel.com/">I subscribe to</a>, but using <a href="http://www.redmonk.com/sogrady/archives/002054.html">Flickr for my backgrounds</a> was such a good idea (and a good excuse to play with ruby), that I thought I&#8217;d give it a shot.</p>
<p>After some trail and error, and <a href="http://maxdunn.com/typo/articles/2006/07/06/getting-started-with-flickr-on-rails">some</a> <a href="http://moosoft.net/docs/2005/gnome-wallpaper">help</a> online, I was able to come up with this <a href="http://codeeg.com/misc/chg-background.rb">ruby script to do the trick</a>.  The script will pull the interesting photos for that day, and will try to find the best fit for your screen resolution.  If you don&#8217;t like the current background, you can run the script again to change it.  With a simple cron entry you can have fresh background at periodic intervals (I have mine set to every 2 hours).</p>
<p>I created the script under Ubuntu GNOME.  If you want to give the script a try, you&#8217;ll have to edit the script and put in your <a href="http://www.flickr.com/services/api/keys/">Flickr api key and shared secret</a> as well as your screen resolution (unless you&#8217;re runing on 1440&#215;900).  You&#8217;ll also need to have rubygems and the rflickr gem installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.codeeg.com/2006/08/15/desktop-backgrounds-w-flickr/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Distributed Development with VMWare</title>
		<link>http://blog.codeeg.com/2006/03/05/distributed-development-with-vmware/</link>
		<comments>http://blog.codeeg.com/2006/03/05/distributed-development-with-vmware/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 00:26:17 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://blog.codeeg.com/2006/03/05/distributed-development-with-vmware/</guid>
		<description><![CDATA[If you ever needed to quickly build a distributed environment for development, consider using the free VMware Player. This last Friday, I was working at Panera and needed to test some distributed aspects of our application, so I took a shot at using the Browser Appliance VM as my server. Since the Browser Appliance is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you ever needed to quickly build a distributed environment for development, consider using the free <a href="http://www.vmware.com/download/player/">VMware Player</a>.  This last Friday, I was working at Panera and needed to test some distributed aspects of our application, so I took a shot at using the <a href="http://www.vmware.com/vmtn/appliances/browserapp.html">Browser Appliance VM</a> as my server.  Since the Browser Appliance is just a stripped down Ubuntu installation, you can use the Synaptic Package Manager to install the necessary libraries for development (the <a href="http://www.vmware.com/pdf/bavm_getting_started_100.pdf">Getting Started Guide</a> provided by VMware has instructions on how to use the Synaptic, as well as information on getting root privileges on the VM).</p>
<p>The trickiest part was <a href="https://wiki.ubuntu.com/RestrictedFormats?action=show&amp;redirect=AddingJavaSupport#head-68565ae07a003332e82c9f23706638777396c249">installing Java on Ubuntu</a>, which requires some tricks since Sun&#8217;s Java for Linux is packaged as an RPM.  Overall, this is a nice setup, since this allows you to create a nice and portable client-server environment.  It also nicely avoids any issues with developers stepping over each other which occurs when working on the same development server.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.codeeg.com/2006/03/05/distributed-development-with-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
