<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Forget to Plant It! &#187; yahoo maps</title>
	<atom:link href="http://blog.codeeg.com/tag/yahoo-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.codeeg.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 12:22:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MyPlaces Update and Self-consuming Microformats</title>
		<link>http://blog.codeeg.com/2006/02/01/myplaces-update-and-self-consuming-microformats/</link>
		<comments>http://blog.codeeg.com/2006/02/01/myplaces-update-and-self-consuming-microformats/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 04:03:05 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[yahoo maps]]></category>

		<guid isPermaLink="false">http://blog.codeeg.com/2006/02/01/myplaces-update-and-self-consuming-microformats/</guid>
		<description><![CDATA[I took the effort and modified the MyPlaces script to support both the Yahoo! and Google Maps APIs. I also fixed a problem with the generator application not working in IE. I like the idea of having a webpage consume its own microformat &#8211; whereas common usage of microformats indirectly benefit the author (through aggregation), [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I took the effort and modified the <a title="Plot your favorite locations with MyPlaces" href="http://myplaces.codeeg.com/">MyPlaces</a> script to support both the Yahoo! and Google Maps APIs.  I also fixed a problem with the generator application not working in IE.</p>
<p>I like the idea of having a webpage consume its own microformat &#8211; whereas common usage of microformats indirectly benefit the author (through aggregation), with this script I was able to provide immediate benefit to the author for using microformats.  Maybe the key to more widespread adoption is to provide more apparent benefit for authors.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.codeeg.com/2006/02/01/myplaces-update-and-self-consuming-microformats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Microformats to Plot My Favorite Places</title>
		<link>http://blog.codeeg.com/2006/01/28/using-microformats-to-plot-my-favorite-places/</link>
		<comments>http://blog.codeeg.com/2006/01/28/using-microformats-to-plot-my-favorite-places/#comments</comments>
		<pubDate>Sat, 28 Jan 2006 19:04:33 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[yahoo maps]]></category>

		<guid isPermaLink="false">http://blog.codeeg.com/2006/01/28/using-microformats-to-plot-my-favorite-places/</guid>
		<description><![CDATA[Currently, the most popular use of microformats is to export them to their native formats, (hCards -&#62; vCards and hCalendar -&#62; iCal), but there&#8217;s really should be more utility for microformats than that. Here&#8217;s one neat thing you can do &#8211; I created a little application that will allow you plot and describe places on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Currently, the most popular use of <a title="Learn about microformats" href="http://microformats.org">microformats</a> is to export them to their native formats, (hCards -&gt; vCards and hCalendar -&gt; iCal), but there&#8217;s really should be more utility for microformats than that.</p>
<p>Here&#8217;s one neat thing you can do &#8211; I created <a title="MyPlaces Application" href="http://myplaces.codeeg.com/">a little application that will allow you plot and describe places on a Yahoo Map easily</a> using the <a title="hreview specification" href="http://www.microformats.org/wiki/hreview">hreview</a> and <a title="geo specification" href="http://www.microformats.org/wiki/geo">geo</a> microformats. Generate the HTML from the application, slap it on your own blog (with your own <a title="Get an Yahoo! Application ID" href="http://api.search.yahoo.com/webservices/register_application">Yahoo! Application ID</a> of course), and away you go.  To modify the web plots, just revise your HTML and reload.</p>
<p>Check it out and let me know what you think.  I used it to plot <a title="My About Page" href="http://blog.codeeg.com/about">some places around my neighborhood where I like to eat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.codeeg.com/2006/01/28/using-microformats-to-plot-my-favorite-places/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
